| Concept | Amount | IGV | Total | App |
|---|---|---|---|---|
| Handling Local | S/ 200.00 | 18% | S/ 236.00 | By shipment. |
| Collect Fee | USD 110.00 | 18% | USD 129.80 | By Hawb. |
| Administrative expenses | S/ 80.00 | 18% | S/ 94.40 | By shipment. |
| Customs Transmission | S/ 100.00 | 18% | S/ 118.00 | By shipment. |
| Concept | Amount | IGV | Total | App |
|---|---|---|---|---|
| Handling Local | S/ 200.00 | 18% | S/ 236.00 | By shipment. |
| Visto Bueno Integral | USD 250.00 | 18% | USD 295.00 | Por HBL. |
| Bl Fee | USD 75.00 | 118% | USD 88.50 | Por HBL. |
| Administrative expenses | S/ 80.00 | 18% | S/ 94.40 | By shipment. |
| Customs Transmission | S/ 100.00 | 18% | S/ 118.00 | By shipment. |
| Right of Boarding | S/ 250.00 | 18% | S/ 295.00 | Per Ton or M3 |
| Concept | Amount | IGV | Total | App |
|---|---|---|---|---|
| Handling Local | S/ 200.00 | 18% | S/ 236.00 | By shipment. |
| Bl Fee | USD 75.00 | 118% | USD 88.50 | Por HBL. |
| Administrative expenses | S/ 80.00 | 18% | S/ 94.40 | By shipment. |
| Customs Transmission | S/ 100.00 | 18% | S/ 118.00 | By shipment. |
| OTHC Shipper | Subject to shipping company** | |||
| VB Shipper | Subject to shipping company** |
** The charges are subject to the direct rates of the shipping companies (shipping agents) at the time of the ship's arrival at Callao port.
Note: All rates are subject to change without prior notice; request your quote in order to customize the rates for your represented; Likewise, depending on the volume of your operations, we can establish particular rates for each case.